Rates
APY = Annual Percentage Yield. Rates effective as of November 15, 2024. Fees may reduce earnings.
To check out a particular rate, begin by selecting the state that applies to you:
Kasasa Cash* Learn More
Balance | Minimum Required Opening Deposit | Interest Rate | APY |
$0 - $25,000 (when 30+ debit card transactions post and settle during monthly qualification period) | $100 | 3.20% | 3.25% |
>$25,000 (when 30+ debit card transactions post and settle during monthly qualification period) | $100 | 0.25% | 0.85% to 3.25% |
$0 - $25,000 (when 12-29 debit card transactions post and settle during monthly qualification period) | $100 | 1.98% | 2.00% |
>$25,000 (when 12-29 debit card transactions post and settle during monthly qualification period) | $100 | 0.25% | 0.60% to 2.00% |
All balances if qualifications not met | $100 | 0.05% | 0.05% |
Qualifications
Earning the full rewards is so easy, you're probably already doing it! To earn your rewards, simply do the following activities and transactions in your Kasasa Cash account each monthly qualification cycle:
- The minimum number of debit card purchases for the reward level you want to earn must post and settle
- Be enrolled and receive eStatement notice
- Be enrolled and log into online banking
If you don't meet the qualifications one month, don't worry. There is no penalty, and you still have a free checking account that earns our base interest rate. Plus, you can get back to earning really high interest and nationwide ATM fee refunds the very next month.
Kasasa Saver* Learn More
Balance | Interest Rate | APY |
0 - $100,000 | 1.69% | 1.70% |
>$100,000 | 0.40% | 1.05% to 1.70% |
All balances if qualifications not met | 0.05% | 0.05% |
Qualifications
Qualifying for Kasasa Cash® or Kasasa Cash Back® rewards automatically qualifies you for the highest Kasasa Saver rate too. To earn your rewards, simply do the following activities and transactions in your Kasasa® checking account each monthly qualification cycle:
- At least 12 debit card purchases post and settle
- Be enrolled and receive eStatement notice
- Be enrolled and log into online banking
It's no problem if you miss a qualification cycle. Both accounts are still free and earn our base interest rate. And you can get back to earning rewards the very next month you qualify.
CD and IRA Rates Learn More
Products | Required Balance to Open and Earn Stated APY |
Interest Rate |
APY2 |
---|---|---|---|
Current CD Special - N/A |
N/A | N/A | N/A |
91 Day | $1,000 | 0.30% | 0.30% |
6 Month | $1,000 | 0.40% | 0.40% |
9 Month | $1,000 | 0.65% | 0.65% |
12 Month1 | $1,000 | 0.99% | 1.00% |
18 Month1 | $1,000 | 1.09% | 1.10% |
24 Month1 | $1,000 | 1.09% | 1.10% |
30 Month1 | $1,000 | 0.99% | 1.00% |
36 Month1 | $1,000 | 0.99% | 1.00% |
42 Month1 | $1,000 | 0.99% | 1.00% |
48 Month1 | $1,000 | 1.04% | 1.05% |
60 Month1 | $1,000 | 1.19% | 1.20% |
Our Jumbo Certificate of Deposit Rates change frequently. For more information on Jumbo CD rates, please contact your local branch manager, or Client Services at 888-498-9800.
1Products eligible for IRA; $500 minimum opening deposit.
2Annual Percentage Yields are subject to change without notice. Penalty for early withdrawal applies.
Deposits
Products | Required Daily Balance to Open and Earn Stated APY |
Interest Rate as of 11/15/24 |
APY2 |
---|---|---|---|
Savings | $100 | 0.05% | 0.05% |
Now Account | $1,000 | 0.05% | 0.05% |
1 All interest rates and account types subject to change without notice. Fees may reduce earnings. 2Annual Percentage Yield.
Personal Preferred Money Market (PPMM) Learn More
Products | Required Daily Balance to Open and Earn Stated APY |
Interest Rate as of 11/15/24 |
APY2 |
---|---|---|---|
PPMM Tier 1 | $2,500 - $14,999.99 | 0.20% | 0.20% |
PPMM Tier 2 | $15,000 - $49,999.99 | 0.25% | 0.25% |
PPMM Tier 3 | $50,000 - $99,999.99 | 0.27% | 0.27% |
PPMM Tier 4 | $100,000 - $299,999.99 | 0.38% | 0.38% |
PPMM Tier 5 | $300,000 - $999,999.99 | 0.39% | 0.39% |
PPMM Tier 6 | $1,000,000 - $1,999,999.99 | 0.41% | 0.41% |
PPMM Tier 7 | Over $2,000,000 | 0.45% | 0.45% |
1 All interest rates and account types subject to change without notice. Fees may reduce earnings. 2Annual Percentage Yield.
Business Preferred Money Market (BPMM) Learn More
Products | Required Daily Balance to Open and Earn Stated APY |
Interest Rate as of 11/15/24 |
APY2 |
---|---|---|---|
BPMM Tier 1 | $5,000 - $14,999.99 | 0.20% | 0.20% |
BPMM Tier 2 | $15,000 - $49,999.99 | 0.25% | 0.25% |
BPMM Tier 3 | $50,000 - $99,999.99 | 0.27% | 0.27% |
BPMM Tier 4 | $100,000 - $299,999.99 | 0.38% | 0.38% |
BPMM Tier 5 | $300,000 - $999,999.99 | 0.39% | 0.39% |
BPMM Tier 6 | $1,000,000 - $1,999,999.99 | 0.41% | 0.41% |
BPMM Tier 7 | Over $2,000,000 | 0.45% | 0.45% |
1 All interest rates and account types subject to change without notice. Fees may reduce earnings. 2Annual Percentage Yield.
Kasasa Cash* Learn More
Balance | Minimum Required Opening Deposit | Interest Rate | APY |
$0 - $25,000 (when 30+ debit card transactions post and settle during the monthly qualifications period) | $100 | 3.20% | 3.25% |
>$25,000 (when 30+ debit card transactions post and settle during the monthly qualifications period) | $100 | 0.25% | 0.85% to 3.25% |
$0 - $25,000 (when 12-29 debit card transactions post and settle during the monthly qualifications period) | $100 | 1.98% | 2.00% |
>$25,000 (when 12-29 debit card transactions post and settle during the monthly qualifications period) | $100 | 0.25% | 0.60% to 2.00% |
All balances if qualifications not met | $100 | 0.05% | 0.05% |
Qualifications
Earning the full rewards is so easy, you're probably already doing it! To earn your rewards, simply do the following activities and transactions in your Kasasa Cash account each monthly qualification cycle:
- The minimum number of debit card purchases for the reward level you want to earn must post and settle
- Be enrolled and receive eStatement notice
- Be enrolled and log into online banking
If you don't meet the qualifications one month, don't worry. There is no penalty, and you still have a free checking account that earns our base interest rate. Plus, you can get back to earning really high interest and nationwide ATM fee refunds the very next month.
Kasasa Saver* Learn More
Balance | Interest Rate | APY |
0 - $100,000 | 1.69% | 1.70% |
>$100,000 | 0.40% | 1.05% to 1.70% |
All balances if aualifications not met | 0.05% | 0.05% |
Qualifications
Qualifying for Kasasa Cash® or Kasasa Cash Back® rewards automatically qualifies you for the highest Kasasa Saver rate too. To earn your rewards, simply do the following activities and transactions in your Kasasa® checking account each monthly qualification cycle:
- At least 12 debit card purchases post and settle
- Be enrolled and receive eStatement notice
- Be enrolled and log into online banking
It's no problem if you miss a qualification cycle. Both accounts are still free and earn our base interest rate. And you can get back to earning rewards the very next month you qualify.
CD and IRA Rates Learn More
Products | Required Balance to Open and Earn Stated APY |
Interest Rate as of 11/15/24 |
APY2 |
---|---|---|---|
Current CD Special - N/A |
N/A | N/A | N/A |
91 Day | $1,000 | 0.30% | 0.30% |
6 Month | $1,000 | 0.40% | 0.40% |
9 Month | $1,000 | 0.65% | 0.65% |
12 Month1 | $1,000 | 0.99% | 1.00% |
18 Month1 | $1,000 | 1.09% | 1.10% |
24 Month1 | $1,000 | 1.09% | 1.10% |
30 Month1 | $1,000 | 0.99% | 1.00% |
36 Month1 | $1,000 | 0.99% | 1.00% |
42 Month1 | $1,000 | 0.99% | 1.00% |
48 Month1 | $1,000 | 1.04% | 1.05% |
60 Month1 | $1,000 | 1.19% | 1.20% |
Our Jumbo Certificate of Deposit Rates change frequently. For more information on Jumbo CD rates, please contact your local branch manager, or Client Services at 888-498-9800.
1Products eligible for IRA; $500 minimum opening deposit.
2Annual Percentage Yields are subject to change without notice. Penalty for early withdrawal applies.
Deposits
Products | Required Daily Balance to Open and Earn Stated APY |
Interest Rate as of 11/15/24 |
APY2 |
---|---|---|---|
Savings | $100 | 0.05% | 0.05% |
Now Account | $1,000 | 0.05% | 0.05% |
1 All interest rates and account types subject to change without notice. Fees may reduce earnings. 2Annual Percentage Yield
Personal Preferred Money Market (PPMM) Learn More
Products | Required Daily Balance to Open and Earn Stated APY |
Interest Rate as of 11/15/24 |
APY2 |
---|---|---|---|
PPMM Tier 1 | $2,500 - $14,999.99 | 0.20% | 0.20% |
PPMM Tier 2 | $15,000 - $49,999.99 | 0.25% | 0.25% |
PPMM Tier 3 | $50,000 - $99,999.99 | 0.27% | 0.27% |
PPMM Tier 4 | $100,000 - $299,999.99 | 0.38% | 0.38% |
PPMM Tier 5 | $300,000 - $999,999.99 | 0.39% | 0.39% |
PPMM Tier 6 | $1,000,000 - $1,999,999.99 | 0.41% | 0.41% |
PPMM Tier 7 | Over $2,000,000 | 0.45% | 0.45% |
1 All interest rates and account types subject to change without notice. Fees may reduce earnings. 2Annual Percentage Yield
Business Preferred Money Market (BPMM) Learn More
Products | Required Daily Balance to Open and Earn Stated APY |
Interest Rate as of 11/15/24 |
APY2 |
---|---|---|---|
BPMM Tier 1 | $5,000 - $14,999.99 | 0.20% | 0.20% |
BPMM Tier 2 | $15,000 - $49,999.99 | 0.25% | 0.25% |
BPMM Tier 3 | $50,000 - $99,999.99 | 0.27% | 0.27% |
BPMM Tier 4 | $100,000 - $299,999.99 | 0.38% | 0.38% |
BPMM Tier 5 | $300,000 - $999,999.99 | 0.39% | 0.39% |
BPMM Tier 6 | $1,000,000 - $1,999,999.99 | 0.41% | 0.41% |
BPMM Tier 7 | Over $2,000,000 | 0.45% | 0.45% |
1 All interest rates and account types subject to change without notice. Fees may reduce earnings. 2Annual Percentage Yield.